Li-ion & Li-PO

KEEPON sticks to quality first, and aims to provide high performance and reliable lithium-ion batteries. All Keepon batteries are always high energy density and long cycle life. Both pouch and prismatic type in shape are provided, then making battery packs according to customer’s requirements.

This kind of consumer li-ion batteries are the best choice for a number of modern high-tech products in the portable electronics device. They provide stable output with high voltage, long lasting and reliable main power, occupying a minimum of space and weight in the corresponding devices.such as mobile phone tablet, POS device, GPS tracking device. 

Features and advantages

Features and advantages

• High voltage& High energy density;

• Long cycle life: >500cycles.

• Low self-discharge Rate;

• Fast charge: 1.5C fast charge.

• Wide operating temperature range: -20~60℃

• Flexible in shape

• Reliable battery pack design and production

Special batteries for special use: 

High Voltage Lithium ion Batteries

High voltage seriels: 4.35V,4.4V,4.45V, +15-35% higher capacity.

Special used for: smart phone, smart watch and tablet.

Li-ion & Li-PO-1

High Temperature Lithium ion Batteries

Special design for high temperature use, up to 80deg.C.

Typical operating temperature range: -20~80℃.

Mainly used in GPS device.

Low Temperature Lithium ion Batteries 

• Wide operating temperature range:-40~60℃

• Exellent performance(>80% capacity) @ -40 deg.C.

• -10deg.C charge

Li-ion & Li-PO-2

Applications

Smart phone, smart watch, TWS, tablet, Smart cards,USB-Key, blue-tooth, Portable handheld device, medical equipment, etc 

Popular models
Model

Normal
capacity
(mAh)

Rated voltage (A)

Size

Max
Discharge
Rate

Limited

voltage
(V)

Cut-off
voltage
(V)

   Application
T

(mm)

w
(mm)

H
(mm)

Bluetooth
&wearable
device

MP4/s mart
phone/PDA

GPS...
322323PL 110 3.7 3.3 23 23 2c 4.2 2.75    
334096PL 1800 3.8 3.3 40 96 2c 4.35 3    
363562PL 1150 3.7 3.6 35 62 2c 4.2 2.75    
395873PL 1900 3.7 3.9 58 73 2c 4.2 3    
401119PL 50 3.7 4 11 19 2c 4.2 2.75    
402030PL 200 3.7 4 20 30 2c 4.2 2.75    
403040PL 450 3.7 4 30 40 2c 4.2 2.75  
445573PL 2500 3.8 4.4 55 73 2c 4.35 3    
454461PL 1500 3.7 4.5 44 61 2c 4.2 2.75    
501230PL 120 3.7 5 12 30 2c 4.2 2.75    
502025PL 200 3.7 5 20 25 2c 4.2 2.75    
503450PL 1000 3.7 5 34 50 2c 4.2 2.75    
503450HT* 850 3.7 5 34 50 1c 4.2 2.75      
503759PL 1200 3.7 5 37 59 2c 4.2 2.75    
553862PL 1800 3.7 5.5 38 62 2c 4.2 3    
604060PL 1500 3.7 6 40 60 2C 4.2 2.75    
602035PL 400 3.7 6 20 35 2c 4.2 2.75    
603048PL 950 3.7 6 30 48 2c 4.2 2.75 v    
606090PL 4900 3.7 6.2 60 90 2c 4.2 2.75    
626090PL 4900 3.7 6.2 60 90 2c 4.2 2.75    
684078PL 2800 3.7 6.8 40 78 2c 4.2 2.75    
803480HT* 2000 3.7 8 34 80 1C 4.2 2.75    
 
395872AR 1950 3.7 3.9 58 72 2c 4.2 3  
406578AR 2500 3.7 4.3 65.5 78 2c 4.2 3  
523450AR 1150 3.7 5.2 34 50 2c 4.2 3  
554462AR 2000 3.7 5.5 44 62 2c 4.2 3  
585264AR 2500 3.7 6.1 52.5 64 2c 4.2 3  
663864AR 2200 3.7 6.6 38 64 2c 4.2 3  
103450AR 1800 3.7 10 34 50 2c 4.2 3  
103450AR 2000 3.7 10 34 50 2c 4.2 3  
Note:1. HT*-- 80℃ high temp. battery.2. AR-- prismatic battery, aluminum case.3. PL--LI-PO batteries.